Zoom























Your one stop destination for all your Computer needs!
Special Deal On Monitors























The H9 Flow is a spacious mid-tower ATX case built for high-performance builds, balancing airflow and aesthetics. Its dual-chamber design improves cooling and cable management, while perforated panels, angled fans, and ample fan and radiator support deliver optimal thermal performance.
Angled front-right fans and an airflow-optimized layout keep temps low and performance steady.
Ultra-fine, high-airflow mesh panels maximize airflow while filtering dust.
Separates heat-generating components for improved airflow and a cleaner build.
Fits up to nine 140 mm fans and one 120 mm rear fan.
Holds up to 420 mm radiators on the top and front-right panels for versatile cooling.
Handles GPUs up to 435 mm, giving plenty of space for top-tier graphics cards.
Compatible with ASUS BTF and MSI Project Zero motherboards for a cable-free look.
Extra-wide channels, Velcro straps, and tie-down points make cable routing simple.
| Product Code | CM-H92FB-01 |
| Height | 506 mm (19.9 in) |
| Width | 315 mm (12.4 in) |
| Depth | 481 mm (18.9 in) |
| Volume | 76.7 L |
| Weight | 12.46 kg (27.47 lb) |
| General | |
| Enclosure Type | Mid-tower |
| Motherboard Compatibility | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| Rear-Connecting Motherboard Support (BTF, Project Zero) | Yes (ATX, Micro-ATX) |
| Materials | SGCC steel, clear tempered glass (white), tinted tempered glass (black) |
| Clearance | |
| CPU Cooler Height | 165 mm |
| GPU Length | Up to 459 mm (with <56 mm thickness fans installed at the front-right) Up to 410 mm (with 56 mm thick 420 mm AIO and fans installed at the front-right) |
| PSU Length | 200 mm |
| Top Radiator & Fan Thickness | Up to 80 mm (360 mm) Up to 62 mm (420 mm) |
| Front I/O Ports | |
| USB 3.2 Type-A | 2 |
| USB 3.2 Gen2x2 Type-C | 1 |
| Headset Jack | 1 |
| Expansion Slots | |
| Standard | 7 |
| Vertical | 0 |
| Drive Bays | |
| 2.5″ | 4+2 |
| 3.5″ | 2 |
| Fan Support | |
| Front-Right | 3 x 120 mm / 3 x 140 mm (3 x F140Q (CV) included) |
| Top | 3 x 120 mm / 3 x 140 mm |
| Bottom | 3 x 120 mm / 3 x 140 mm |
| Rear | 1 x 120 mm (1 x F120Q (CV) included) |
| Radiator Support | |
| Front-Right | Up to 420 mm |
| Top | Up to 420 mm |
| Bottom | Up to 360 mm |
| Rear | Up to 120 mm |
| Included Fan Specs – F140Q (CV) | |
| Speed | 1,350 ± 150 RPM |
| Airflow | 100.25 CFM |
| Static Pressure | 1.4 mmH2O |
| Noise | 22.9 dBA |
| Fan Connector | 3-pin |
| Included Fan Specs – F120Q (CV) | |
| Speed | 1,350 ± 150 RPM |
| Airflow | 60.2 CFM |
| Static Pressure | 1.05 mmH2O |
| Noise | 24.1 dBA |
| Fan Connector | 3-pin |
| Warranty | |
| Warranty | 2 years |