Description
Features of ZEBRONICS Conquer Premium ARGB ATX Mid Tower Cabinet ( White )
Top (Magnetic) & Bottom Dust Filters
Front and Side tempered glass
Dual 200mm Front ARGB LED Fan
120mm Rear ARGB LED Fan
Heavy Duty Structure
Optimized design for airflow
Bottom PSU
Supports ARGB sync
AIO cooler support*
Specifications of ZEBRONICS Conquer Premium ARGB ATX Mid Tower Cabinet ( White )
| Model Number | ZEB-CONQUER |
| Form Factor | Mid tower |
| Motherboard | ATX/mATX/ ITX |
| Drive support | |
| HDD (3.5) | 2 (max.) |
| SSD (2.5) | 2 (max.) |
| CPU Cooler size | 160mm |
| VGA Size | 320mm* |
| AIO Cooler* | |
| Rear | 120mm |
| Front | 360mm |
| Top | 240mm |
| Cooling fans | ARGB fans |
| Front | 200mm x 2 |
| Rear | 120mm x 1 |
| Top | 120mm x 2(Optional) |
| Expansion slot | 7 |
| USB | USB : 2 x USB, 1 x USB3.0 |
| Audio | HD Audio |
| Side panel | Tempered glass |
| PSU | Bottom |
| Product dimension (W x D x H) | 20.5 x 38 x 44.5 cm |
| Package Dimension (W x D x H) | 49.5 x 25.5 x 43.2 cm |
| Net. weight | 4.7kg |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart


