Zoom












| Category | Details |
| Display Size (in.) | 24 (60.96 cm) |
| Viewable Area (in.) | 23.8 |
| Panel Type | IPS Technology |
| Resolution | 1920 x 1080 pixels |
| Resolution Type | FHD (Full HD) |
| Static Contrast Ratio | 1,300:1 (typ) |
| Dynamic Contrast Ratio | 80M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.7 Million |
| Color Space Support | 8-bit (6-bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (GTG) | 5 ms |
| Response Time (GTG w/OD) | 5 ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life | 30,000 hours (min) |
| Curvature | Flat |
| Refresh Rate | 100 Hz |
| Low Blue Light | Hardware solution |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 77% (typ), sRGB: 108% size / 99% coverage (typ) |
| Pixel Pitch | 0.275 mm (H) x 0.275 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max) | 1920 x 1080 |
| Mac® Resolution (max) | 1920 x 1080 |
| PC Operating System | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min) | 1920 x 1080 |
| USB 3.1 Type C - Downstream | 1 |
| USB 3.2 Type A Downstream | 2 |
| USB 3.2 Type C Upstream | 1 (DisplayPort Alt mode, 90W power charger) |
| 3.5mm Audio Out | 1 |
| HDMI 1.4 Ports | 1 |
| DisplayPort | 1 |
| DisplayPort Out | 1 |
| Power Input | 3-pin Socket (IEC C14 / CEE22) |
| Ethernet LAN (RJ45) | 1 |
| Internal Speakers | 5W x 2 |
| Eco Mode (Conserve) | 13.33W |
| Eco Mode (Optimized) | 15.72W |
| Power Consumption (typical) | 18.4W |
| Power Consumption (max) | 23.9W |
| Voltage | AC 100-240V |
| Stand-by Power | 0.5W |
| Power Supply | Internal Power Supply |
| Kensington Lock Slot | 1 |
| Webcam | 5.0M pixel |
| Cable Organization | Yes |
| Microphone | Yes |
| Physical Controls | Key 1 (eye), Key 2, Key 3, Key 4, Key 5, Key 6 (power) |
| On-Screen Display Options | Input Select, Conference Mode, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing) | 20% to 90% |
| Wall Mount Compatibility | VESA (100 x 100 mm) |
| Horizontal Frequency | 15 ~ 110KHz |
| Vertical Frequency | 50 ~ 100Hz |
| Digital Sync | TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.2), Micro-Packet - Type C |
| Height Adjust (mm) | 110 mm |
| Swivel | 120º |
| Tilt (Forward/Back) | -5º / 40º |
| Pivot (Right/Left) | 90º / 90º |
| Weight (Net) | 15.1 lbs (6.9 kg) |
| Weight (Net Without Stand) | 10 lbs (4.6 kg) |
| Weight (Gross) | 21.3 lbs (9.7 kg) |
| Packaging Dimensions (in.) | 23.9 x 16.2 x 8.3 |
| Physical Dimensions (in.) | 21.22 x 15.82~20.15 x 7.96 |
| Physical Without Stand (in.) | 21.22 x 13.74 x 2.2 |
| Packaging Dimensions (mm) | 606 x 411 x 210 |
| Physical Dimensions (mm) | 539.04 x 401.83~511.83 x 202.18 |
| Physical Without Stand (mm) | 539.04 x 349 x 55.8 |
| Regulations | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, BIS |
| Package Contents | VG2457V x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, Quick Start Guide x1 |
| Recycle/Disposal | Please dispose of in accordance with local, state, or federal laws |
| Warranty | *Warranty may vary by market |
Brain Tech PC operated by Nishi Infotek LLP ships to almost all pin codes across India. We use reliable courier partners to ensure your order reaches you safely and on time.
We offer Free Shipping on most prepaid orders across India.
If a specific shipping charge applies to a small order or a remote area, it will be calculated and displayed at checkout before you make a payment.
There are no hidden charges. The total price shown at checkout is the final price.
Processing Time: Orders are usually processed and packed within 1 to 2 business days (Monday to Saturday).
Order Cut-off Time: Orders placed after 2:00 PM IST will be processed on the next business day.
Custom PCs: For Custom PC builds, please allow an additional 2-3 days for assembly and stress testing before dispatch.
Transit Time: Once shipped, the estimated delivery time is 2 to 4 business days depending on your location.
Total Delivery Time: You can expect to receive your order within 3 to 6 business days from the date of purchase.
Metro Cities: 3-4 Days
Rest of India: 4-6 Days
Remote Areas: May take slightly longer.
(Note: Delivery timelines may be impacted by public holidays, extreme weather, or courier delays beyond our control.)
We ship using trusted carriers to ensure the safety of high-value electronics:
Blue Dart
Delhivery
DTDC
Amazon Shipping
Once your order is shipped, you will receive an email and SMS with the Tracking Number and the courier company's link. You can track your package live to know the expected delivery date.
IMPORTANT:
Do not accept the package if the seal is broken, tampered with, or damaged.
Video Recording: We highly recommend making an unboxing video (without cuts) when opening your package. This is mandatory proof if you receive a damaged product or missing accessories.
If you face any issues, contact us immediately at +91 9146194675 or contact@braintechpc.in.
Currently, we do not ship internationally. We ship only within India.
If you have any questions about your shipment, please contact us:
Phone: +91 9146194675
Email: contact@braintechpc.in
Address: 1st Floor, 103, Prakashdeep Apartment, Station Road, O.T Section, Ulhasnagar, Maharashtra 421002, India
Wishlist is empty.