Zoom






























| Product Code | RX7700XT-SL-12GO |
| Bus Standard | PCI® Express 4.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 12GB GDDR6 |
| Engine Clock | Boost Clock*: Up to 2599 MHz Game Clock**: 2276 MHz *Boost Clock is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. **Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. |
| Stream Processors | 3456 |
| Memory Clock | 18 Gbps |
| Memory Interface | 192-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 3 x DisplayPort™ 2.1* 1 x HDMI™ 2.1 *DisplayPort (DP) 2.1 on any one or two ports. DisplayPort (DP) 1.4a on any and up to 3 ports simultaneously. |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 750W |
| Power Connector | 2 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 304 x 131 x 56 mm, 2.8-slot |
| Net Weight | 1242 g |
Wishlist is empty.