Zoom


















Your one stop destination for all your Computer needs!
Special Deal On Monitors


















The docking capability of the VG2756V-2K allows for a streamlined workflow and eliminates the need for dongles and plug-in attachments. USB Type-C offers seamless data, video, audio, and 90W power transfer, while the built-in Ethernet port provides stable, lightning-fast connectivity options.
ViewSonic’s proprietary vDisplay Manager software is available for free and allows users to organise and divide their screen into multiple segments. ViewSonic’s vDisplay Manager enables users to adjust their monitor settings to their needs for a more efficient workflow.
The VG2756V-2K offers a full range of ergonomic flexibility for every task and workflow. Raise your display to optimal height, swivel to fully flat, or rotate 90 degrees for portrait viewing. Up to +-5 degrees camera tilt ensures you’re framed right no matter how you choose to work.
Voice audio quality is assured with an exceptional in-built microphone, while dual 5W front-facing speakers provide you with crystal clear sound. Make sure your team are heard, loud and clear.
The VG2756V-2K offers a full range of ergonomic flexibility for every task and workflow. Raise your display to optimal height, swivel to fully flat, or rotate 90 degrees for portrait viewing. Up to +-5 degrees camera tilt ensures you’re framed right no matter how you choose to work.
The intuitively designed Control Hub puts your video conferencing tools within a finger’s reach. Use the hotkeys to adjust display settings or toggle the AI audio enhancement functionality.
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Response Time | 14 ms (GtG) 5 ms (GtG) |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | No |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2335 x 0.2335 mm |
| Pixels Per Inch (ppi) | 108 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
| Connectivity | |
| Inputs | 1x DisplayPort 1x HDMI |
| Outputs | No |
| HDCP Support | No |
| USB I/O | 1x USB-C (Unspecified Version) (Video/DisplayPort Alt Mode) 2x USB-A 3.1/3.2 Gen 2 1x USB-B 3.1/3.2 Gen 2 |
| USB Power Delivery | 90 W (via USB-C) |
| Ethernet I/O | 1RJ45 |
| Multi-Input Support (PIP/PBP) | No |
| Speaker | |
| Built-In Speakers | Yes, 2x 2 W |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 20 to 90% |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| General | |
| Height Adjustment | 5.1" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 120° |
| Tilt Adjustment | -5 to 40° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.1 x 16 x 8" / 61.2 x 40.6 x 20.3 cm (with Stand) 24.1 x 14.3 x 2" / 61.2 x 36.3 x 5.1 cm (without Stand) |
| Weight | 15.2 lb / 6.9 kg (with Stand) 9.9 lb / 4.5 kg (without Stand) |
| Packaging Info | |
| Package Weight | 25 lb |
| Box Dimensions (LxWxH) | 27 x 18 x 8.75" |