HDR10 gets better results more efficiently, letting you preview the HDR effect on video while editing.
Zoom












Your one stop destination for all your Computer needs!
Special Deal On Monitors












BenQ PD2700U empowers creative professionals with AQCOLOR Technology to help inspiration come along and come alive.
PD2700U covers 100% sRGB and 100% Rec.709 color spaces with amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence.
BenQ DesignVue Monitors with factory calibration, designers make full use of color accuracy on a monitor
PD2700U earns Calman Verified and Pantone Validated. Creative professionals demand excellence, and BenQ delivers.
Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitor you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy.
HDR10 gets better results more efficiently, letting you preview the HDR effect on video while editing.
Showcase designs in two modes side-by-side for improved workflow and enhanced productivity.
| Screen Size | 27 |
| Resolution (max.) | 3840x2160 |
| All Specifications | |
| Model | PD2700U |
| Dispaly | |
| Screen Size | 27 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness | 350 cd/㎡ |
| Native Contrast(typ.) | 1300:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 100% sRGB/Rec. 709 |
| Display Area(mm) | 596.74(H) x 335.66(V) |
| Pixel Pitch (mm) | 0.155 |
| PPI | 163 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10 bits |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Monitor | |
| Product Color | Gray |
| Picture Mode | REC.709 / sRGB / HDR/CAD/CAM / Animation / Low Blue Light / Dark Room / User |
| Gamma | 1.8 - 2.6 |
| OSD Language | 18 Languages - English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Netherlands, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic |
| PIP/PBP | Yes |
| HDCP | 2.2 |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
| Professional | |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| Auto Pivot | Yes |
| Factory Calibration Report | Yes |
| Daisy Chain Technology | DP out (MST) |
| Connectivity | |
| HDMI | HDMI (v2.0)x1 |
| DisplayPort | DisplayPort (v1.4) x1 |
| Mini DisplayPort | MiniDisplayPort (v1.4)x1 |
| DP out | DP out(MST) |
| USB 3.0 Hub | USB Downstream x 4 |
| USB 3.0 Hub | USB Upstream x 2 |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 80W |
| Power Consumption (based on Energy Star) | 30W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
| AC Switch | Yes |
| Dimension and Weight | |
| Dimensions (HxWxD mm) (w/o Base) | 367.9 x 613.8 x 58.81 |
| Dimensions (HxWxD mm) |
H: 548.31 x 613.8 x 230.71 L: 427.5 x 613.8 x 230.71 |
| CTN Dimensions (HxWxD mm) | 686*225*494 |
| Net Weight (kg) (without stand) | 5kg |
| Net Weight (kg) | 7.7Kg |
| Gross Weight (kg) | 9.9Kg |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 45˚/45˚ |
| Pivot | 90˚ |
| Height Adjustment (mm) | 140 |
| Software | |
| Display Pilot | Yes |
| Environmental Standards | |
| Energy Star | 7 |
| EPEAT | Bronze |
| Compliant Standards | |
| TCO | 7 |
| Certification | |
| Mac Compatible | Yes |
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
| Solidworks | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |