Zoom












Your one stop destination for all your Computer needs!
Special Deal On Monitors












Gear up for smooth gameplay with an ultra-fast 240Hz OLED display. The faster speed lets you respond quickly to opponents and stay a step ahead of the competition.
VESA DisplayHDR True Black 400 certified means this monitor meets industry standards for brightness as well as deep, rich black color expression.
Never miss a frame—this monitor’s officially validated by NVIDIA as G-SYNC Compatible.² That translates to faster, smoother gaming that’s been tested to reduce screen tearing and stutter.
With at least 120Hz refresh rate at minimum FHD resolution and low latency gameplay, AMD FreeSync Premium Pro equips serious gamers with a fluid, virtually tear-free gaming experience.
This UltraGear OLED monitor’s dramatic and steep 800R curve draws you in with game play by extending the periphery to feel like you’re surround by the action.
Play with less distractions thanks to an anti-glare screen that minimizes light reflections and lets you concentrate on winning.
DTS Headphone:X³ provides accurate spatialization and localization in games for 3D audio over headphones. Supports channel-based, scene based, and object-based audio. Plus, a 4-pole headphone jack lets you carry a stereo headphone signal and mono microphone signal with common ground.
Enjoy smoother, vivid colors and high-resolution graphics thanks to HDMI 2.1 and DisplayPort 1.4. Both connections are supported on this display and let you experience up to 240Hz refresh rate.⁴
Bring big time color to the screen. The LG UltraGear OLED 34″ display lets you explore HDR content the way it was meant to be seen with up to 98.5% DCI-P3 color gamut expression —an elevated color spectrum that showcases brilliant color.
| Product Name | UltraGear |
| Year | Y24 |
| Display | |
| Size [Inch] | 39 |
| Aspect Ratio | 21:9 |
| Panel Type | OLED |
| Resolution | 3440 x 1440 |
| Pixel Pitch [mm] | 0.266 x 0.266mm |
| Color Depth (Number of Colors) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 275cd/m² |
| Refresh Rate (Max.) [Hz] | 240 |
| Contrast Ratio (Typ.) | 1500000:1 |
| Response Time | 0.03ms (GTG) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
| Size [cm] | 99.1 |
| Brightness (Min.) [cd/m²] | 250cd/㎡ |
| Contrast Ratio (Min.) | 1200000:1 |
| Curvature | 800R |
| Connectivity | |
| HDMI | YES (2ea) |
| DisplayPort | YES (1ea) |
| USB Downstream Port | YES (2ea/ver3.0) |
| USB Upstream Port | YES (1ea/ver3.0) |
| Headphone Out | 4-Pole (Sound+Mic) |
| DP Version | 1.4 (DSC) |
| Features | |
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium Pro |
| Auto Input Switch | YES |
| Black Stabilizer | YES |
| Color Weakness | YES |
| Smart Energy Saving | YES |
| Dynamic Action Sync | YES |
| HW Calibration | HW Calibration Ready |
| Color Calibrated in Factory | YES |
| Crosshair | YES |
| FPS Counter | YES |
| HDR Effect | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| PBP | 2PBP |
| Reader Mode | YES |
| RGB LED Lighting | Unity Hexagon Lighting |
| User Defined Key | YES |
| VESA DisplayHDR™ | DisplayHDR™400 TRUE BLACK |
| VRR | YES |
| Live Color Low Blue Light | YES |
| PIP | YES |
| VESA Adaptive Sync | YES |
| VESA ClearMR | 13000 |
| Mechanical | |
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100mm |
| Dimensions/Weights | |
| Dimension in Shipping (W x H x D) [mm] | 985 x 338 x 550mm |
| Dimension with Stand (W x H x D) [mm] | 887.8 x 611.2 x 309.9mm (UP) / 887.8 x 491.2 x 309.9mm (Down) |
| Dimension without Stand (W x H x D) [mm] | 887.8 x 404.4 x 198.0mm |
| Weight in Shipping [kg] | 16.0kg |
| Weight with Stand [kg] | 10.4kg |
| Weight without Stand [kg] | 7.0kg |
| SW Application | |
| Dual Controller | YES |
| LG Calibration Studio (True Color Pro) | YES |
| OnScreen Control (LG Screen Manager) | YES |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power (Adapter) |
| Accessory | |
| HDMI | YES (ver 2.1) |
| Display Port | YES |
| USB A to B | YES |
| Sound | |
| DTS HP:X | YES |