Zoom














Unleash New Era Gaming Performance with One-Click Activation.
X3D Turbo Mode’s unique optimization parameters allow even Ryzen™ 9000 X3D gaming Performance enhance & Ryzen™ 9000 non-X3D processors to achieve similar gaming performance levels as their Ryzen™ X3D counterparts. Experience smoother gameplay, higher frame rates, and reduced latency with GIGABYTE’s BIOS innovation- X3D Turbo Mode.
One-Click Acceleration :Enhance Gaming FPS Performance with a single click.
EAGLE motherboards boost DDR5 memory performance and offer top-notch compatibility using various advanced methods.

Eagle Series with steady power keeps your AI operation smooth.

Advanced full-metal thermal design and durable heatsinks to keep your system cool and efficient.

Superior cooling performance and whisper-quiet operation for your gaming rig.
Technology embodies our commitment to excellence, providing gamers with a platform that’s not only powerful but also built for longevity and reliability. GAMING series motherboards are engineered to endure and excel.
GIGABYTE motherboards showcases our devotion to BIOS improvement. Through synergy with our user community, we democratize next-level computing power.
Multiple BIOS skin with newly exclusive grayscale mode
| CPU | |
| Socket | AMD Socket AM5 |
| Supported Processors | AMD Ryzen™ 9000 Series Processors, AMD Ryzen™ 8000 Series Processors, AMD Ryzen™ 7000 Series Processors |
| Chipset | AMD B850 |
| Memory | |
| Supported Memory | DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s |
| DIMM Sockets | 4 x DDR5 DIMM sockets |
| Maximum System Memory | Up to 256 GB (64 GB single DIMM capacity) |
| Memory Architecture | Dual channel |
| Supported Memory Modules | Non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16, AMD EXtended Profiles for Overclocking (AMD EXPO™), Extreme Memory Profile (XMP) |
| Onboard Graphics | |
| Integrated Graphics | AMD Radeon™ Graphics |
| HDMI Port | 1 x, supporting 4096x2160@60 Hz (HDMI 2.1, HDCP 2.3, HDR) |
| DisplayPorts | 2 x, supporting 3840x2160@144 Hz (DisplayPort 1.4) |
| Display Support | Up to triple-display at the same time |
| Audio | Realtek® Audio CODEC, High Definition Audio, 2/4/5.1/7.1-channel |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Communication module | |
| Model | Realtek® Wi-Fi 6E RTL8852CE |
| Wi-Fi Standard | WIFI a, b, g, n, ac, ax (2.4/5/6 GHz) |
| Bluetooth | BLUETOOTH 5.3 |
| Expansion Slots | |
| PCI Express x16 (CPU) | 1 x (PCIe 5.0 x16, PCIe 4.0 x8, or PCIe 4.0 x4) |
| PCI Express x16 (Chipset) | 1 x (PCIe 3.0 x4) |
| Storage Interface | |
| M.2 connector (M2A_CPU) | 1 x (PCIe 5.0 x4/x2 or PCIe 4.0 x4/x2) |
| M.2 connector (M2B_CPU) | 1 x (PCIe 4.0 x4/x2 or PCIe 4.0 x2) |
| SATA 6Gb/s connectors | 4 x |
| RAID Support | RAID 0, RAID 1, RAID 5, and RAID 10 for NVMe; RAID 0, RAID 1, and RAID 10 for SATA |
| USB | |
| CPU | 1 x USB Type-C® (USB 3.2 Gen 2), 1 x USB 3.2 Gen 2 Type-A, 4 x USB 2.0/1.1 |
| Chipset | 1 x USB Type-C® (USB 3.2 Gen 2), 4 x USB 3.2 Gen 1 (2 on back, 2 internal), 4 x USB 2.0/1.1 (internal) |
| Internal I/O Connectors | |
| Power | 1 x 24-pin ATX, 1 x 8-pin ATX 12V |
| Fan/Pump Headers | 1 x CPU fan, 1 x CPU fan/water cooling pump, 1 x system fan, 1 x system fan/water cooling pump |
| RGB Headers | 3 x addressable RGB Gen2 LED strip, 1 x RGB LED strip |
| Storage Headers | 4 x SATA 6Gb/s, 2 x M.2 Socket 3 |
| Other Headers | 1 x front panel, 1 x front panel audio, 1 x USB Type-C®, 1 x USB 3.2 Gen 1, 2 x USB 2.0/1.1, 1 x Trusted Platform Module, 1 x reset button, 1 x reset jumper, 1 x Clear CMOS jumper |
| Back Panel Connectors | |
| Ports/Buttons | 1 x HDMI, 2 x DisplayPorts, 1 x Q-Flash Plus button, 1 x PS/2, 1 x USB 3.2 Gen 2 Type-A, 1 x USB Type-C®, 2 x USB 3.2 Gen 1, 4 x USB 2.0/1.1, 1 x RJ-45, 2 x antenna, 3 x audio jacks |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage, Temperature, Fan speed, Water cooling flow rate, Fan fail warning, Fan speed control |
| BIOS | 1 x 256 Mbit flash, AMI UEFI BIOS, PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | GIGABYTE Control Center (GCC), Q-Flash, Q-Flash Plus, Smart Backup |
| Bundled Software | Norton® Internet Security (OEM version), LAN bandwidth management software |
| Operating System | Windows 11 64-bit, Windows 10 64-bit |
| Form Factor | Micro ATX Form Factor (24.4cm x 24.4cm) |
| Note | Features, price, and specifications are subject to change without notice. Images are for representation only. |
Wishlist is empty.